top of page
2025 PRICING
WINNING BID PER VEHICLE BUYER'S FEE SELLER'S FEE
$999 & UNDER $100 $100
$1,000 - $1,999.99 $150 $150
$2,000 - $2,999.99 $175 $175
$3,000 - $3,999.99 $200 $200
$4,000 - $4,999.99 $225 $225
$5,000 - $5,999.99 $250 $250
$6,000 - $6,999.99 $275 $275
$7,000 - $7,999.99 $300 $300
$8,000 - $8,999.99 $325 $325
$9,000 & UP $350 $350
**A $20 ADMIN FEE WILL BE APPLIED TO EACH VEHICLE BOUGHT & SOLD**
​
**THIS FEE LIST ONLY APPLIES TO REGUARLY SCHEDULED PUBLIC AUTOMOBILE AUCTION SALES**
*TAXES WILL BE CHARGED ACCORDING TO TN LAW*
bottom of page